BUS 1, 2 & BUS 7 Pate’s Grammar School
If your child attends Pate’s Grammar School you can request a seat on one of the following bus routes by emailing us at chris@denwell.co.uk. An initial non refundable BACS payment of £100.00 for bus 1 and £115.00 for bus 2 and bus 7 £110.00. This will guarantee a seat on the bus and will form part of the total cost for transport for the year under both the monthly payment and discounted one-off payment options. Deposits are non refundable. Further discounts are available for additional siblings with the one-off payment options, please contact us for more information.
Contract Term: September 2020 to July 2021.
Read code of conduct and terms and Conditions
Bus 1
Stops | Outward | Return ETA |
---|---|---|
1. Cricklade Turning Circle | 0710 hrs | 1720hrs |
2. Ashton Keynes, Ellisons | 0720 hrs | 1710hrs |
3. South Cerney, Premier Shop | 0728 hrs | 1700hrs |
4. Beeches Bus Stop | 0736hrs | 1650hrs |
5. Forum Cirencester | 0738 hrs | 1655 hrs |
6. Cheltenham Road bus stop post office | 0744 hrs | 1634hrs |
7. Double Trees Hotel Cirencester | 0808 hrs | 1625 hrs |
8. Perrotts Brook Bus Stop | 0750 hrs | 1623 hrs |
9. St Edwards School Cirencester Road | 0811 hrs | 1617 hrs |
10. Beaufort Arms London Road | 0814 hrs | 1612 hrs |
11. ETA Pate's | 0830 hrs | 1550 hrs |
One-off Payment Option
Stops 1, 2 , 3, 4, 5, £1343.00 (Discount option – £1236.00*)
Stops 6,7,8 £760.00 (Discount option – £700.00*)
*Available if paid by 1st August 2020.
Monthly Payment Option
Stops 1, 2, 3, 4, 5, 6 7 8 9 – £tbc
Bus 2
Stops | Outward | Return ETA |
---|---|---|
1. Link Centre Bus Stop E | 0655 hrs | 1715hrs |
2. Swinley Drive, Russley Close | 0700 hrs | 1707hrs |
3. Swinley Drive, Webbs Wood | 0702 hrs | 1706hrs |
4. Asda, Thamesdown Drive | 0711 hrs | 1700hrs |
5. Stephenson RD junction Groundwell | 0718 hrs | 1653hrs |
6. Cricklade, Calcutt Street Bus Stop | 0728 hrs | 1643hrs |
7. Latton Bus Stop | 0735 hrs | 1638hrs |
8. ETA Pate's | 0830 hrs | 1550 hrs |
One-off Payment Option
Stops 1 £2700.00 (discount option – £2480.00)
Stops 2, 3, 4 5 – £2403.00 (Discount option – £2200.00*)
Stop 6, 7 – £2040.00 (Discount option – £1876.00*)
*Available if paid by 1st August 2020.
Monthly Payment Option
Stops 1 – £235.00
Stops 2, 3, 4 or 5 – £208.00
Stop 6, 7 – £175.00
Bus 7
Stops | Outward | Return ETA |
---|---|---|
1. Bristol Parkway Station | 0700 hrs | 1700hrs |
2. Bradley Stoke Road Aldi bus stop | 0710 hrs | 1654hrs |
3. Whitminster | 0733 hrs | 1628hrs |
4. One Stop Bus Stop Bristol Road | 0743 hrs | 1618hrs |
5. Matalan bus stop | 0745 hrs | 1615hrs |
6. ETA STR | 0810 hrs | 1520 hrs |
7. ETA Pate's | 0835 hrs | 1550 hrs |
One-off Payment Option
Stop 1,2 – £2959.00 (Discount option – £2630.00*)
Stop 3 ,4, 5 or 4 – £1144.00 (Discount option – £1020.00*)
*Available if paid by 1st August 2019.
Monthly Payment Option
Stop 1,2 – £259.00
Stop 3,4,5 – £94.00